The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the chart rankings for the month of November 2013 (November 1 - November 30) below!
Gaon Chart National Digital Singles Ranking
Rank | Artist & Title | GAON Count | Agency & Distributor |
1 | G-Dragon & Jung Hyung Don - Going To Try | 55,421,311 | MBC / Kt music |
2 | Sung Si Kyung - To You | 54,825,258 | CJ E&M / CJ E&M |
3 | Park Myung Soo & Primary ft. Gaeko - I Got C | 47,355,510 | MBC / Kt music |
4 | miss A - Hush | 45,750,476 | AQ / JYP Entertainment / Kt music |
5 | Yoo Jae Suk, Yoo Hee Yeol ft. Kim Jo Han - Please Don't Go My Girl | 44,896,064 | MBC / Kt music |
6 | Davichi - The Letter | 41,599,674 | Core Contents Media / Loen |
7 | Noh Hong Chul & Rose Motel - Please Call Me Oppa | 38,610,433 | MBC / Kt music |
8 | Trouble Maker - Now | 38,592,627 | Cube Entertainment / Universal Music |
9 | Ailee - Because Of Tears | 36,578,781 | M de Live / Sony Music |
10 | San E. ft Verbal Jint - Where Did You Sleep | 34,903,605 | Brand New Music / Loen |
Gaon Chart National Physical Albums Ranking
Rank | Artist & Album | Album Sales | Label & Distributor |
1 | VIXX - Voodoo | 43,070 | CJ E&M |
2 | F.T. Island - The Mood | 33,181 | CJ E&M |
3 | Jaejoong - WWW | 32,390 (2013 Total: 132,690) | C-JeS Entertainment / A&G Modes |
4 | Trouble Maker - Chemistry | 30,934 | Universal Music |
5 | Various Artists - Infinite Challenge Music Festival | 30,000 | Kt music |
6 | CNBLUE - Present | 26,793 | CJ E&M |
7 | EXO - XOXO Repackaged (Kiss Ver.) | 12,974 (2013 Total: 314,106) | SM Entertainment / Kt music |
8 | miss A - Hush | 11,700 | Kt music |
9 | U-Kiss - Moments | 10,374 (2013 Total: 19,003) | NH EMG / Windmill Media |
10 | TEEN TOP - Teen Top Class Edition | 9,543 (2013 Total: 26,711) | TOP Media / Loen |
Online Downloads For The Month
Rank | Artist & Title | Download Count | Label & Distributor |
1 | G-Dragon & Jung Hyung Don - Going To Try | 701,434 | MBC / Kt music |
2 | Sung Si Kyung - To You | 667,419 | CJ E&M / CJ E&M |
3 | Park Myung Soo & Primary ft. Gaeko - I Got C | 602,173 | MBC / Kt music |
4 | Yoo Jae Suk, Yoo Hee Yeol ft. Kim Jo Han - Please Don't Go My Girl | 594,618 | MBC / Kt music |
5 | miss A - Hush | 577,312 | AQ / JYP Entertainment / Kt music |
6 | Davichi - The Letter | 536,001 | Core Contents Media / Loen |
7 | Noh Hong Chul & Rose Motel - Please Call Me Oppa | 529,664 | MBC / Kt Music |
8 | San E. ft Verbal Jint - Where Did You Sleep | 476,318 | Brand New Music / Loen |
9 | 2NE1 - Missing You | 453,481 | YG Entertainment / Kt music |
10 | Ailee - Because Of Tears | 442,035 | M de Live / Sony Music |
Online Streams For The Month
Rank | Artist & Title | Streaming Count | Label & Distributor |
1 | Sung Si Kyung - To You | 13,985,531 | CJ E&M / CJ E&M |
2 | G-Dragon & Jung Hyung Don - Going To Try | 13,465,832 | MBC / Kt music |
3 | Trouble Maker - Now | 12,357,333 | Cube Entertainment / Universal Music |
4 | Ailee - Because Of Tears | 11,268,401 | M de Live / Sony Music |
5 | miss A - Hush | 11,092,272 | AQ / JYP Entertainment / Kt music |
6 | Park Ji Yoon ft. San E - Mr. Lee | 10,489,482 | Mystic89 / Loen |
7 | Yoo Jae Suk, Yoo Hee Yeol ft. Kim Jo Han - Please Don't Go My Girl | 10,294,885 | MBC / Kt music |
8 | Davichi - The Letter | 9,441,107 | Core Contents Media / Loen |
9 | San E. ft Verbal Jint - Where Did You Sleep | 9,394,127 | Brand New Music / Loen |
10 | K.Will - You Don't Know Love | 8,734,064 | Starship Entertainment / Loen |
Credits: Allkpop
No comments:
Post a Comment