The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the chart rankings for the month of July 2013 (July 1 - July 31) below!
Gaon Chart National Digital Singles Ranking
Rank | Artist & Title | GAON Count | Agency & Distributor |
1 | Dynamic Duo - Baam | 73,999,504 | Amoeba Culture / Loen |
2 | Davichi - Missing You Today | 71,796,100 | Core Contents Media / Kt music |
3 | A Pink - No No No | 63,447,998 | A Cube / CJ E&M |
4 | 2NE1 - Falling In Love | 57,507,355 | YG Entertainment / Kt music |
5 | Ailee - U&I | 55,000,188 | YMC / Neowiz Internet |
6 | Lee Seung Chul - My Love | 49,265,540 | CJ E&M / Jinnenwon music works / Baek Ent. |
7 | SISTAR - Give It To Me | 44,399,152 | Starship Entertainment / Loen |
8 | Kim Ye Rim (Lim Kim) - All Right | 37,960,605 | Mystic89 / CJ E&M |
9 | Girl's Day - Female President | 37,353,529 | Dream T Entertainment / Loen |
10 | Dynamic Duo - Three Dopeboyz | 36,147,418 | Amoeba Culture / Loen |
Online Downloads For The Month
Rank | Artist & Title | Download Count | Label & Distributor |
1 | A Pink - No No No | 2,464,470 | A Cube / CJ E&M |
2 | Ailee - U&I | 2,437,404 | YMC / Neowiz Internet |
3 | Dynamic Duo - Baaam | 2,384,975 | Amoeba Culture / Loen |
4 | 2NE1 - Falling In Love | 2,363,488 | YG Entertainment / Kt music |
5 | Davichi - Missing You Today | 2,323,087 | Core Contents Media / Kt music |
6 | Kang Seung Yoon - It Rains | 1,606,529 | YG Entertainment / Kt music |
7 | Kim Ye Rim (Lim Kim) - Be OK | 1,502,067 | Music Works / CJ E&M |
8 | B2ST - Shadow | 1,496,256 | Cube / Universal Music |
9 | Brown Eyed Girls - Recipe | 1,409,266 | Nega Networks / Loen |
10 | Dynamic Duo - Hot Wings | 1,392,852 | Amoeba Culture / Loen |
Online Streams For The Month
Rank | Artist & Title | Streaming Count | Label & Distributor |
1 | Dynamic Duo - Baaam | 12,945,877 | Amoeba Culture / Loen |
2 | Davichi - Missing You Today | 12,048,282 | Core Contents Media / Kt Music |
3 | SISTAR - Give It To Me | 11,651,683 | Starship Entertainment / Loen |
4 | Lee Seung Chul - My Love | 10,845,690 | CJ E&M / Jinnenwon music works / Baek Ent. |
5 | A Pink - No No No | 10,668,384 | A Cube / CJ E&M |
6 | 2NE1 - Falling In Love | 9,497,318 | YG Entertainment / Kt music |
7 | Ailee - U&I | 9,139,101 | YMC / Neowiz Internet |
8 | Kim Ye Rim (Lim Kim) - All Right | 8,822,792 | Mystic89 / CJ E&M |
9 | Girl's Day - Female President | 8,102,220 | Dream T Entertainment / Loen |
10 | Outsider - Sadly Crying | 7,248,988 | ASSA Communication / Sony Music |
Credits: Allkpop
No comments:
Post a Comment