The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the chart rankings for the month of March 2014 (March 1 - March 31) below!
Gaon Chart National Digital Singles Ranking
Rank | Artist & Title | GAON Count | Agency & Distributor |
1 | 2NE1 - Come Back Home | 55,739,833 | YG / Kt music |
2 | Soyu & JungGiGo ft. Lil Boi - Some | 51,413,256 | Starship-X / Loen |
3 | Girls' Generation - Mr.Mr | 45,751,147 | SM / Kt music |
4 | CNBLUE - Can't Stop | 37,134,798 | F&C Music / CJ E&M |
5 | 2NE1 - Gotta Be You | 37,111,946 | YG / Kt music |
6 | Lyn - Miss You...Crying | 33,350,551 | Music & New / Loen |
7 | Orange Caramel - Catallena | 32,813,682 | Pledis / Loen |
8 | Sunmi ft. Lena - Full Moon | 32,287,062 | JYP / Kt music |
9 | Lim Chang Jung - Ordinary Song | 32,003,395 | NH EMG / Loen |
10 | 2NE1 - If I Were You | 29,345,265 | YG / Kt music |
Gaon Chart National Physical Albums Ranking
Rank | Artist & Album | Album Sales | Label & Distributor |
1 | Girls' Generation - Mr.Mr | 70,295 (Total Sales: 158,119) | SM / Kt music |
2 | Toheart - 1st Mini Album | 64,983 | Loen / Loen |
3 | CNBLUE - Can't Stop | 57,282 (Total Sales: 111,491) | F&C Music / CJ E&M |
4 | 2NE1 - 'CRUSH' | 56,512 | YG / Kt music |
5 | Super Junior-M - Swing | 46,155 | SM / Kt music |
6 | TVXQ - 7th Album Repackage Spellbound | 46,120 (Total Sales: 107,525) | SM / Kt music |
7 | A Pink - Pink Blossom | 24,600 | Loen / Loen |
8 | MBLAQ - Broken | 20,252 | J. Tune / CJ E&M |
9 | Brown Eyed Soul - Thank Your Soul - SIDE A | 17,693 | CJ E&M |
10 | Lee Seung Hwan - fall to fly | 16,735 | Kt music |
Online Downloads For The Month
Rank | Artist & Title | Download Count | Label & Distributor |
1 | 2NE1 - Come Back Home | 547,474 | YG / Kt music |
2 | Girls' Generation - Mr.Mr | 413,429 | SM / Kt music |
3 | Soyu & JungGiGo ft. Lil Boi - Some | 406,179 | Starship-X / Loen |
4 | Lyn - Miss You...Crying | 392,977 | Music & New / Loen |
5 | 2NE1 - Gotta Be You | 385,659 | YG / Kt music |
6 | Lim Chang Jung - Ordinary Song | 373,299 | NH EMG / Loen |
7 | CNBLUE - Can't Stop | 372,748 | F&C Music / CJ E&M |
8 | Orange Caramel - Catallena | 368,716 | Pledis / Loen |
9 | Park Hyo Shin - Wild Flower | 314,551 | Jellyfish / CJ E&M |
10 | 2NE1 - If I Were You | 311,015 | YG / Kt music |
Online Streams For The Month
Rank | Artist & Title | Streaming Count | Label & Distributor |
1 | Soyu & JungGiGo ft. Lil Boi - Some | 24,358,204 | Starship-X / Loen |
2 | 2NE1 - Come Back Home | 19,255,908 | YG / Kt music |
3 | Girls' Generation - Mr.Mr | 15,203,023 | SM / Kt music |
4 | Sunmi ft. Lena - Full Moon | 14,364,337 | JYP / Kt music |
5 | 2NE1 - Gotta Be You | 14,042,205 | YG / Kt music |
6 | Sung Si Kyung - Every Moment Of You | 13,894,192 | SBS Contents Hub / Loen |
7 | CNBLUE - Can't Stop | 11,798,274 | F&C Music / CJ E&M |
8 | Busker Busker - Cherry Blossom Ending | 11,044,188 | CJ E&M |
9 | 2NE1 - If I Were You | 10,614,016 | YG / Kt music |
10 | Girl's Day - Something | 10,388,858 | DreamT / Loen |
Credits: Allkpop
No comments:
Post a Comment